/***********************************************
* Ultimate Fade In Slideshow v2.0- (c) Dynamic Drive DHTML code library (www.dynamicdrive.com)
* This notice MUST stay intact for legal use
* Visit Dynamic Drive at http://www.dynamicdrive.com/ for this script and 100s more
***********************************************/

var mygallery=new fadeSlideShow({
	wrapperid: "fadeshow1", //ID of blank DIV on page to house Slideshow
	dimensions: [250, 180], //width/height of gallery in pixels. Should reflect dimensions of largest image
	imagearray: [
		["gallery/slideshow/01.jpg", "", "", "Mr. Newhouse and Karla with Dean Kamen"],
		["gallery/slideshow/02.jpg", "", "", "The team celebrating after a successful Los Angeles regional."],
		["gallery/slideshow/03.jpg", "", "", "Presentation at Washington DC"],
		["gallery/slideshow/04.jpg", "", "", "The team sightseeing after competing in the D.C regional."],
		["gallery/slideshow/05.jpg", "", "", "Delicious meal after working hard at DC"],
		["gallery/slideshow/06.jpg", "", "", "The team fundraising for I <3 Robotics Day."],
		["gallery/slideshow/07.jpg", "", "", "The Lincoln Memorial"],//<--no trailing comma after very last image element!
		["gallery/slideshow/08.jpg", "", "", "Mr. Newhouse presenting at Robotic Caucus."],
		["gallery/slideshow/09.jpg", "", "", "Karla speaking to the Robotic Caucus."],
		["gallery/slideshow/10.jpg", "", "", "Mr. Newhouse and Lauren Lyons (FRC Team 362 Alumni)"],
		["gallery/slideshow/11.jpg", "", "", "Astronaut Jack Swaggert of Apollo 13"],
		["gallery/slideshow/12.jpg", "", "", "Congresswoman Dianne Watson, keymember of Congressional Robotic Caucus"]
	],
	displaymode: {type:'auto', pause:2500, cycles:0, wraparound:false},
	persist: false, //remember last viewed slide and recall within same session?
	fadeduration: 500, //transition duration (milliseconds)
	descreveal: "ondemand",
	togglerid: ""
})

/*
var mygallery2=new fadeSlideShow({
	wrapperid: "fadeshow2", //ID of blank DIV on page to house Slideshow
	dimensions: [250, 180], //width/height of gallery in pixels. Should reflect dimensions of largest image
	imagearray: [
		["http://i26.tinypic.com/11l7ls0.jpg", "", "", "Nothing beats relaxing next to the pool when the weather is hot."],
		["http://i29.tinypic.com/xp3hns.jpg", "http://en.wikipedia.org/wiki/Cave", "_new", "Some day I'd like to explore these caves!"],
		["http://i30.tinypic.com/531q3n.jpg"],
		["http://i31.tinypic.com/119w28m.jpg", "", "", "What a beautiful scene with everything changing colors."] //<--no trailing comma after very last image element!
	],
	displaymode: {type:'manual', pause:2500, cycles:0, wraparound:false},
	persist: false, //remember last viewed slide and recall within same session?
	fadeduration: 500, //transition duration (milliseconds)
	descreveal: "always",
	togglerid: "fadeshow2toggler"
})*/
